Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,152585 | 0,152372 | 0,155155 | -1.02% |
Cardano | ADA | 0,341202 | 0,337808 | 0,348258 | -0.39% |
Avalanche | AVAX | 23,81 | 23,36 | 24,32 | 0.52% |
Wrapped stETH | WSTETH | 2.752,34 | 2.684,09 | 2.792,21 | 0.99% |
Wrapped Bitcoin | WBTC | 56.721,00 | 54.867,00 | 57.748,00 | 2.12% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | 1.42% |
WETH | WETH | 2.331,37 | 2.276,98 | 2.373,69 | 0.66% |
Bitcoin Cash | BCH | 322,40 | 308,63 | 327,70 | 3.53% |
Chainlink | LINK | 10,44 | 10,33 | 10,72 | -0.19% |
Polkadot | DOT | 4,22 | 4,16 | 4,33 | 0.77% |
LEO Token | LEO | 5,50 | 5,33 | 5,53 | 2.24% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Uniswap | UNI | 6,54 | 6,50 | 6,74 | -1.34% |
Litecoin | LTC | 60,87 | 59,66 | 61,77 | 0.63% |
NEAR Protocol | NEAR | 4,01 | 3,83 | 4,08 | 2.91% |
Kaspa | KAS | 0,163366 | 0,153576 | 0,166380 | 5.41% |
Wrapped eETH | WEETH | 2.441,99 | 2.384,22 | 2.485,42 | 0.8% |
Internet Computer | ICP | 7,96 | 7,44 | 8,02 | 5.71% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,13 | 1,31 | 10.8% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | 3.33% |
Monero | XMR | 166,48 | 165,95 | 172,94 | -3.56% |
Aptos | APT | 6,16 | 6,09 | 6,38 | -0.06% |
Stellar | XLM | 0,093049 | 0,090912 | 0,093832 | 1.51% |
Ethereum Classic | ETC | 18,30 | 17,81 | 18,58 | 1.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.17% |
POL (ex-MATIC) | POL | 0,382172 | 0,371881 | 0,386186 | 0.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.16% |
Sui | SUI | 0,92 | 0,90 | 0,97 | 0.5% |
Stacks | STX | 1,55 | 1,45 | 1,58 | 5.41% |
OKB | OKB | 37,90 | 36,50 | 38,01 | 2.51% |
Cronos | CRO | 0,079249 | 0,078128 | 0,080065 | 0.23% |
Filecoin | FIL | 3,59 | 3,44 | 3,66 | 3.67% |
Aave | AAVE | 139,31 | 134,68 | 141,73 | 1.7% |
Bittensor | TAO | 277,31 | 255,52 | 283,96 | 6.21% |
Render | RENDER | 5,17 | 4,83 | 5,32 | 4.83% |
Immutable | IMX | 1,25 | 1,22 | 1,29 | 1.07% |
Hedera | HBAR | 0,050546 | 0,050040 | 0,051527 | -0.49% |
Optimism | OP | 1,57 | 1,44 | 1,59 | 7.67% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | 1.36% |
Arbitrum | ARB | 0,52 | 0,51 | 0,53 | 1.17% |
VeChain | VET | 0,021666 | 0,021043 | 0,021999 | 2.12% |
Injective | INJ | 17,75 | 16,23 | 18,16 | 7.58% |
dogwifhat | WIF | 1,65 | 1,52 | 1,73 | 6.32% |
Cosmos Hub | ATOM | 4,11 | 3,93 | 4,14 | 3.49% |
WhiteBIT Coin | WBT | 10,86 | 10,77 | 10,90 | 0.56% |
Maker | MKR | 1.580,01 | 1.574,77 | 1.645,67 | -2.16% |
Binance-Peg WETH | WETH | 2.328,99 | 2.280,34 | 2.374,54 | 0.51% |
Helium | HNT | 8,19 | 7,50 | 8,20 | -0.01% |
Fantom | FTM | 0,487328 | 0,438712 | 0,496059 | 9.58% |
The Graph | GRT | 0,141067 | 0,136666 | 0,144761 | 1.42% |
Polygon | MATIC | 0,379675 | 0,372182 | 0,385451 | 0.81% |
Arweave | AR | 20,15 | 19,85 | 21,03 | -0.59% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | 0.55% |
THORChain | RUNE | 3,87 | 3,68 | 3,94 | 3.29% |
Rocket Pool ETH | RETH | 2.620,34 | 2.554,48 | 2.659,68 | 0.9% |
FLOKI | FLOKI | 0,000127 | 0,000122 | 0,000131 | 1.67% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | 4.54% |
Theta Network | THETA | 1,19 | 1,16 | 1,21 | 0.66% |
Mantle Staked Ether | METH | 2.434,65 | 2.382,20 | 2.483,05 | 0.54% |
Solv Protocol SolvBTC | SOLVBTC | 56.776,00 | 54.808,00 | 57.685,00 | 2.17% |
Quant | QNT | 73,26 | 70,64 | 74,75 | 3.07% |
Algorand | ALGO | 0,126501 | 0,124787 | 0,129467 | -0.26% |
Pyth Network | PYTH | 0,276061 | 0,266162 | 0,280335 | 2.29% |
Gate | GT | 7,67 | 7,38 | 7,72 | 3.73% |
Jupiter | JUP | 0,73 | 0,70 | 0,74 | 2.62% |
Bitcoin SV | BSV | 49,45 | 44,80 | 49,44 | 9.23% |
JasmyCoin | JASMY | 0,020001 | 0,018358 | 0,020719 | 7.08% |
Sei | SEI | 0,290938 | 0,276183 | 0,300596 | 3.49% |
KuCoin | KCS | 8,09 | 7,83 | 8,17 | 3.06% |
Ondo | ONDO | 0,62 | 0,60 | 0,64 | 1.35% |
Lido DAO | LDO | 1,00 | 0,95 | 1,02 | 2.4% |
Celestia | TIA | 4,12 | 4,07 | 4,35 | -0.46% |
Renzo Restaked ETH | EZETH | 2.373,28 | 2.322,70 | 2.412,83 | 0.41% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.57% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.11% |
Core | CORE | 0,94 | 0,88 | 0,95 | 5.23% |
MANTRA | OM | 1,00 | 0,91 | 1,02 | 8.88% |
Ronin Bridged WETH (Ronin) | WETH | 2.332,56 | 2.269,87 | 2.376,54 | 0.57% |
Notcoin | NOT | 0,008147 | 0,007919 | 0,008408 | 1.12% |
Fasttoken | FTN | 2,53 | 2,46 | 2,57 | 1.55% |
Flow | FLOW | 0,54 | 0,52 | 0,55 | 1.05% |
ether.fi Staked ETH | EETH | 2.335,37 | 2.273,04 | 2.368,71 | 0.99% |
Klaytn | KLAY | 0,132633 | 0,131752 | 0,136850 | -0.77% |
Brett | BRETT | 0,077497 | 0,072880 | 0,079976 | 3.83% |
EOS | EOS | 0,486499 | 0,478023 | 0,497476 | 0.65% |
USDD | USDD | 1,00 | 0,99 | 1,01 | -0.26% |
MultiversX | EGLD | 26,44 | 25,58 | 26,85 | 2.07% |
GALA | GALA | 0,018400 | 0,018299 | 0,019431 | -2.35% |
Flare | FLR | 0,014654 | 0,014422 | 0,014996 | 0.62% |
Starknet | STRK | 0,390115 | 0,390338 | 0,435869 | -7.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 56.735,00 | 2.06% |
Ethereum ETH | 2.331,67 | 0.65% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 517,14 | 2.03% |
Solana SOL | 134,04 | 3.53% |
USDC USDC | 1,00 | 0.04% |
XRP XRP | 0,54 | 0.77% |
Lido Staked Ether STETH | 2.331,27 | 0.71% |
Dogecoin DOGE | 0,102376 | 4.21% |
Toncoin TON | 5,30 | 3.76% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,382172 | 20,21% |
Artificial Superintelligence Alliance | FET | 1,28 | 10,59% |
Fantom | FTM | 0,487328 | 9,42% |
Bitcoin SV | BSV | 49,45 | 8,83% |
MANTRA | OM | 1,00 | 8,81% |
Optimism | OP | 1,57 | 7,56% |
Injective | INJ | 17,75 | 7,31% |
dogwifhat | WIF | 1,65 | 6,82% |
JasmyCoin | JASMY | 0,020001 | 6,80% |
Solv Protocol SolvBTC | SOLVBTC | 56.776,00 | 6,77% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,28 | 10,80% |
Fantom | FTM | 0,487328 | 9,58% |
Bitcoin SV | BSV | 49,45 | 9,23% |
MANTRA | OM | 1,00 | 8,88% |
Optimism | OP | 1,57 | 7,67% |
Injective | INJ | 17,75 | 7,58% |
JasmyCoin | JASMY | 0,020001 | 7,08% |
Bittensor | TAO | 277,31 | 6,21% |
dogwifhat | WIF | 1,65 | 6,32% |
Internet Computer | ICP | 7,96 | 5,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Starknet | STRK | 0,390115 | -7,83% |
Monero | XMR | 166,48 | -3,56% |
GALA | GALA | 0,018400 | -2,35% |
Maker | MKR | 1.580,01 | -2,16% |
Uniswap | UNI | 6,54 | -1,34% |
TRON | TRX | 0,152585 | -1,02% |
Klaytn | KLAY | 0,132633 | -0,767860% |
Arweave | AR | 20,15 | -0,591050% |
BitTorrent | BTT | 0,000001 | -0,574450% |
Hedera | HBAR | 0,050546 | -0,494890% |