Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,26 | 5,15 | 5,36 | -1.05% |
Cardano | ADA | 0,362837 | 0,350280 | 0,370231 | 0.08% |
Avalanche | AVAX | 28,51 | 27,84 | 29,56 | -2.8% |
Wrapped stETH | WSTETH | 3.062,98 | 3.039,13 | 3.139,85 | -1% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | 0.41% |
Wrapped Bitcoin | WBTC | 66.704,00 | 64.597,00 | 67.378,00 | 1.51% |
WETH | WETH | 2.604,89 | 2.556,54 | 2.670,02 | -0.66% |
Chainlink | LINK | 11,37 | 10,99 | 11,69 | 1.32% |
Bitcoin Cash | BCH | 356,78 | 348,39 | 383,78 | 0.37% |
Polkadot | DOT | 4,44 | 4,32 | 4,53 | 2.37% |
NEAR Protocol | NEAR | 5,16 | 4,89 | 5,23 | 3.27% |
Uniswap | UNI | 7,91 | 7,71 | 8,29 | -4.27% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.17% |
Sui | SUI | 2,11 | 2,08 | 2,28 | -5.84% |
LEO Token | LEO | 6,12 | 5,98 | 6,18 | -0.49% |
Aptos | APT | 10,62 | 9,96 | 10,61 | 6.45% |
Litecoin | LTC | 70,22 | 65,64 | 70,83 | 5.13% |
Bittensor | TAO | 617,14 | 595,15 | 642,42 | -2.51% |
Pepe | PEPE | 0,000011 | 0,000010 | 0,000011 | -0.43% |
Wrapped eETH | WEETH | 2.730,92 | 2.687,07 | 2.794,91 | -0.78% |
Artificial Superintelligence Alliance | FET | 1,48 | 1,43 | 1,53 | -1.48% |
Internet Computer | ICP | 8,11 | 7,89 | 8,44 | -1.8% |
Kaspa | KAS | 0,135879 | 0,132327 | 0,138586 | -1.17% |
First Digital USD | FDUSD | 1,01 | 0,98 | 1,02 | 0.88% |
Ethereum Classic | ETC | 19,42 | 18,76 | 19,66 | 0.07% |
Monero | XMR | 156,08 | 153,82 | 158,05 | 0.57% |
POL (ex-MATIC) | POL | 0,373884 | 0,363225 | 0,378429 | -0.19% |
Stellar | XLM | 0,093450 | 0,091074 | 0,094229 | 0.54% |
Stacks | STX | 1,83 | 1,76 | 1,87 | 0.67% |
dogwifhat | WIF | 2,73 | 2,62 | 2,89 | -5.64% |
Immutable | IMX | 1,60 | 1,56 | 1,68 | -2.19% |
OKB | OKB | 41,72 | 41,14 | 42,36 | -0.95% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.21% |
Aave | AAVE | 158,92 | 153,47 | 165,19 | -2.87% |
WhiteBIT Coin | WBT | 16,30 | 15,99 | 16,30 | 1.18% |
Filecoin | FIL | 3,82 | 3,71 | 3,91 | 1.05% |
Optimism | OP | 1,76 | 1,70 | 1,81 | -1.73% |
Render | RENDER | 5,60 | 5,40 | 5,74 | -0.67% |
Fantom | FTM | 0,78 | 0,72 | 0,78 | 6.33% |
Injective | INJ | 21,71 | 20,84 | 22,25 | -0.26% |
Hedera | HBAR | 0,055997 | 0,052646 | 0,057702 | 5.72% |
Cronos | CRO | 0,077681 | 0,076109 | 0,078695 | -1.06% |
Arbitrum | ARB | 0,57 | 0,55 | 0,58 | 1.96% |
Mantle | MNT | 0,62 | 0,60 | 0,65 | -3.06% |
VeChain | VET | 0,023447 | 0,022566 | 0,023919 | 1.22% |
Cosmos Hub | ATOM | 4,54 | 4,40 | 4,58 | 0.84% |
THORChain | RUNE | 5,23 | 5,04 | 5,37 | 0.12% |
Sei | SEI | 0,466675 | 0,453866 | 0,497966 | -4.51% |
The Graph | GRT | 0,175695 | 0,168854 | 0,179255 | 0.46% |
Bonk | BONK | 0,000023 | 0,000022 | 0,000024 | 0.95% |
Binance-Peg WETH | WETH | 2.611,56 | 2.556,27 | 2.667,75 | -0.22% |
Bitget Token | BGB | 1,11 | 1,09 | 1,13 | -0.47% |
FLOKI | FLOKI | 0,000149 | 0,000143 | 0,000157 | -0.6% |
Rocket Pool ETH | RETH | 2.921,89 | 2.850,20 | 2.992,95 | -0.35% |
Theta Network | THETA | 1,35 | 1,30 | 1,37 | 0.53% |
MANTRA | OM | 1,57 | 1,50 | 1,61 | 3.25% |
Celestia | TIA | 6,14 | 5,91 | 6,39 | -3.19% |
Popcat | POPCAT | 1,34 | 1,30 | 1,42 | -4.89% |
Worldcoin | WLD | 2,43 | 2,29 | 2,63 | 4.98% |
Arweave | AR | 19,86 | 19,22 | 20,81 | 0.63% |
Mantle Staked Ether | METH | 2.711,12 | 2.652,06 | 2.778,27 | -0.92% |
Pyth Network | PYTH | 0,348915 | 0,334133 | 0,354034 | 1.64% |
Jupiter | JUP | 0,90 | 0,85 | 0,93 | 5.84% |
Maker | MKR | 1.400,46 | 1.356,85 | 1.439,19 | 2.86% |
Ethena | ENA | 0,435616 | 0,397325 | 0,459177 | 4.37% |
Solv Protocol SolvBTC | SOLVBTC | 66.714,00 | 64.818,00 | 67.458,00 | 1.65% |
Gate | GT | 9,13 | 8,98 | 9,32 | -1.48% |
Brett | BRETT | 0,108229 | 0,103846 | 0,117375 | -3.02% |
Ondo | ONDO | 0,75 | 0,72 | 0,77 | -0.57% |
Algorand | ALGO | 0,126649 | 0,122925 | 0,128445 | 0.85% |
Lido DAO | LDO | 1,16 | 1,12 | 1,20 | -0.11% |
KuCoin | KCS | 8,50 | 8,30 | 8,59 | 0.17% |
Polygon | MATIC | 0,374440 | 0,359394 | 0,378612 | -0.32% |
Helium | HNT | 5,88 | 5,78 | 6,41 | -6.15% |
JasmyCoin | JASMY | 0,020352 | 0,019705 | 0,021073 | 0.63% |
Quant | QNT | 67,32 | 66,11 | 68,88 | -0.12% |
Bitcoin SV | BSV | 48,99 | 47,64 | 51,30 | 0.77% |
Core | CORE | 1,00 | 0,96 | 1,04 | -2% |
GALA | GALA | 0,022905 | 0,022074 | 0,023662 | 0.16% |
Notcoin | NOT | 0,008820 | 0,008353 | 0,009218 | 4.6% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.57% |
Aerodrome Finance | AERO | 1,38 | 1,34 | 1,47 | -5.33% |
Beam | BEAM | 0,017374 | 0,016032 | 0,017314 | 6.17% |
ether.fi Staked ETH | EETH | 2.590,91 | 2.566,85 | 2.669,81 | -0.97% |
Flow | FLOW | 0,56 | 0,54 | 0,57 | -1.1% |
Neiro | NEIRO | 0,002038 | 0,001910 | 0,002259 | -1.15% |
Turbo | TURBO | 0,012318 | 0,010774 | 0,013168 | 12.29% |
Starknet | STRK | 0,437492 | 0,414818 | 0,444477 | -0.6% |
Fasttoken | FTN | 2,54 | 2,52 | 2,56 | -0.71% |
Wormhole | W | 0,311612 | 0,299566 | 0,331171 | -3.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 67.065,00 | 1.99% |
Ethereum ETH | 2.612,72 | -0.33% |
Tether USDT | 1,00 | 0.2% |
BNB BNB | 594,75 | 0.9% |
Solana SOL | 155,89 | 0.42% |
USDC USDC | 1,00 | 0.26% |
XRP XRP | 0,55 | -0.25% |
Lido Staked Ether STETH | 2.607,53 | -0.5% |
Dogecoin DOGE | 0,114975 | -0.09% |
TRON TRX | 0,158768 | -0.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,012318 | 13,98% |
Aptos | APT | 10,62 | 6,22% |
Fantom | FTM | 0,78 | 6,08% |
Jupiter | JUP | 0,90 | 5,96% |
Worldcoin | WLD | 2,43 | 5,86% |
Beam | BEAM | 0,017374 | 5,71% |
Hedera | HBAR | 0,055997 | 5,55% |
Litecoin | LTC | 70,22 | 4,98% |
Notcoin | NOT | 0,008820 | 4,56% |
Ethena | ENA | 0,435616 | 4,36% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,012318 | 12,29% |
Aptos | APT | 10,62 | 6,45% |
Fantom | FTM | 0,78 | 6,33% |
Beam | BEAM | 0,017374 | 6,17% |
Jupiter | JUP | 0,90 | 5,84% |
Hedera | HBAR | 0,055997 | 5,72% |
Litecoin | LTC | 70,22 | 5,13% |
Worldcoin | WLD | 2,43 | 4,98% |
Notcoin | NOT | 0,008820 | 4,60% |
Ethena | ENA | 0,435616 | 4,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Helium | HNT | 5,88 | -6,15% |
Sui | SUI | 2,11 | -5,84% |
dogwifhat | WIF | 2,73 | -5,64% |
Aerodrome Finance | AERO | 1,38 | -5,33% |
Popcat | POPCAT | 1,34 | -4,89% |
Sei | SEI | 0,466675 | -4,51% |
Uniswap | UNI | 7,91 | -4,27% |
Celestia | TIA | 6,14 | -3,19% |
Mantle | MNT | 0,62 | -3,06% |
Wormhole | W | 0,311612 | -3,03% |