Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Cardano | ADA | 0,339055 | 0,322591 | 0,339981 | 4.78% |
Toncoin | TON | 4,73 | 4,61 | 4,76 | 2.33% |
Wrapped stETH | WSTETH | 2.704,56 | 2.662,33 | 2.716,86 | 0.49% |
Avalanche | AVAX | 23,06 | 21,61 | 23,13 | 6.63% |
Wrapped Bitcoin | WBTC | 54.518,00 | 53.826,00 | 54.756,00 | 0.37% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000013 | 0.81% |
WETH | WETH | 2.296,51 | 2.260,08 | 2.308,76 | 0.41% |
Chainlink | LINK | 10,28 | 9,94 | 10,37 | 2.66% |
Bitcoin Cash | BCH | 303,28 | 297,34 | 308,03 | -0.04% |
Polkadot | DOT | 4,19 | 4,05 | 4,19 | 3.1% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% |
LEO Token | LEO | 5,36 | 5,32 | 5,41 | 0.41% |
Uniswap | UNI | 6,36 | 6,35 | 6,50 | -2% |
Litecoin | LTC | 61,95 | 61,68 | 63,63 | -2.45% |
NEAR Protocol | NEAR | 3,73 | 3,61 | 3,79 | 2.62% |
Wrapped eETH | WEETH | 2.402,97 | 2.366,52 | 2.416,81 | 0.35% |
Kaspa | KAS | 0,150725 | 0,146638 | 0,152373 | 1.07% |
Internet Computer | ICP | 7,35 | 6,99 | 7,39 | 3.72% |
Monero | XMR | 170,55 | 165,28 | 176,34 | 1.08% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000007 | 1.15% |
Aptos | APT | 5,95 | 5,79 | 6,03 | 0.95% |
Artificial Superintelligence Alliance | FET | 1,09 | 1,05 | 1,10 | 1.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Stellar | XLM | 0,089808 | 0,088256 | 0,090078 | 0.65% |
Ethereum Classic | ETC | 17,78 | 17,49 | 17,91 | 0.87% |
Sui | SUI | 0,96 | 0,86 | 0,98 | 10.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.2% |
OKB | OKB | 36,28 | 35,30 | 36,39 | 2.19% |
POL (ex-MATIC) | POL | 0,377112 | 0,367677 | 0,378044 | 0.81% |
Stacks | STX | 1,41 | 1,38 | 1,43 | 1.39% |
Cronos | CRO | 0,077277 | 0,075626 | 0,077442 | 1.36% |
Filecoin | FIL | 3,38 | 3,32 | 3,41 | 1.2% |
Immutable | IMX | 1,20 | 1,17 | 1,21 | -0.16% |
Render | RENDER | 4,88 | 4,67 | 4,91 | 1.51% |
Aave | AAVE | 125,79 | 124,46 | 130,73 | -2.73% |
Hedera | HBAR | 0,049549 | 0,047818 | 0,049994 | 3.35% |
Mantle | MNT | 0,55 | 0,54 | 0,55 | 0.58% |
Bittensor | TAO | 242,50 | 232,99 | 246,77 | 1.4% |
Arbitrum | ARB | 0,51 | 0,497339 | 0,51 | 1.61% |
Polygon | MATIC | 0,373945 | 0,367559 | 0,375813 | 0.07% |
Optimism | OP | 1,42 | 1,40 | 1,47 | 0.84% |
VeChain | VET | 0,020596 | 0,019955 | 0,020772 | 1.55% |
Injective | INJ | 16,41 | 15,81 | 16,62 | 0.74% |
WhiteBIT Coin | WBT | 10,71 | 10,65 | 10,72 | 0.54% |
dogwifhat | WIF | 1,52 | 1,46 | 1,54 | 1.26% |
Cosmos Hub | ATOM | 3,72 | 3,64 | 3,76 | -0.98% |
Maker | MKR | 1.554,20 | 1.525,68 | 1.573,41 | -0.26% |
Helium | HNT | 8,22 | 7,95 | 8,44 | 3.42% |
Binance-Peg WETH | WETH | 2.298,92 | 2.259,67 | 2.308,44 | 0.5% |
Arweave | AR | 20,09 | 19,23 | 20,75 | -2.46% |
Bitget Token | BGB | 0,94 | 0,93 | 0,94 | -0.06% |
The Graph | GRT | 0,134965 | 0,130528 | 0,137015 | 2.06% |
Rocket Pool ETH | RETH | 2.571,58 | 2.534,15 | 2.589,78 | 0.34% |
THORChain | RUNE | 3,59 | 3,49 | 3,62 | 0.51% |
FLOKI | FLOKI | 0,000123 | 0,000117 | 0,000125 | 3.78% |
Mantle Staked Ether | METH | 2.393,49 | 2.354,81 | 2.405,92 | 0.34% |
Theta Network | THETA | 1,14 | 1,11 | 1,16 | 0.28% |
Bonk | BONK | 0,000016 | 0,000016 | 0,000017 | 1.92% |
Fantom | FTM | 0,406297 | 0,382126 | 0,412914 | 5.24% |
Solv Protocol SolvBTC | SOLVBTC | 54.536,00 | 53.835,00 | 54.756,00 | 0.21% |
Algorand | ALGO | 0,125340 | 0,119843 | 0,125937 | 3.18% |
Quant | QNT | 69,10 | 58,54 | 69,29 | 17.81% |
Jupiter | JUP | 0,71 | 0,69 | 0,72 | 1.86% |
Gate | GT | 7,31 | 7,20 | 7,32 | 1.41% |
Pyth Network | PYTH | 0,262061 | 0,252652 | 0,264274 | 2.32% |
KuCoin | KCS | 7,94 | 7,71 | 7,95 | 1.09% |
Sei | SEI | 0,278875 | 0,264076 | 0,284662 | 3.63% |
JasmyCoin | JASMY | 0,018545 | 0,017859 | 0,018738 | 0.65% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | -0.11% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 15.97% |
Bitcoin SV | BSV | 44,29 | 43,93 | 45,42 | -1.98% |
Renzo Restaked ETH | EZETH | 2.335,71 | 2.298,93 | 2.345,49 | 0.47% |
Ondo | ONDO | 0,59 | 0,57 | 0,60 | 0.05% |
Lido DAO | LDO | 0,94 | 0,90 | 0,96 | 1.91% |
Celestia | TIA | 4,02 | 3,91 | 4,08 | 1.38% |
Ronin Bridged WETH (Ronin) | WETH | 2.294,72 | 2.258,19 | 2.309,77 | 0.44% |
Fasttoken | FTN | 2,47 | 2,44 | 2,48 | -0.15% |
Flow | FLOW | 0,52 | 0,51 | 0,53 | 0.54% |
Core | CORE | 0,88 | 0,83 | 0,88 | 3.64% |
ether.fi Staked ETH | EETH | 2.295,18 | 2.258,78 | 2.304,68 | 0.45% |
Notcoin | NOT | 0,007652 | 0,007484 | 0,007704 | 1.9% |
Starknet | STRK | 0,437955 | 0,422653 | 0,444124 | 0.27% |
Klaytn | KLAY | 0,127430 | 0,125144 | 0,128888 | 0.57% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.18% |
MANTRA | OM | 0,87 | 0,85 | 0,89 | -2.14% |
GALA | GALA | 0,018532 | 0,017938 | 0,019001 | 2.59% |
EOS | EOS | 0,467380 | 0,459924 | 0,469531 | 0.37% |
Brett | BRETT | 0,070552 | 0,067895 | 0,071425 | 2.77% |
MultiversX | EGLD | 25,03 | 24,34 | 25,16 | 0.19% |
Flare | FLR | 0,014539 | 0,014361 | 0,014596 | -0.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 54.525,00 | 0.17% |
Ethereum ETH | 2.295,58 | 0.34% |
Tether USDT | 1,00 | -0.07% |
BNB BNB | 501,18 | 1.54% |
Solana SOL | 130,05 | 2.24% |
USDC USDC | 1,00 | -0.07% |
XRP XRP | 0,53 | 0.13% |
Lido Staked Ether STETH | 2.293,71 | 0.3% |
Dogecoin DOGE | 0,095787 | 1.18% |
TRON TRX | 0,151376 | 0.83% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 69,10 | 17,87% |
BitTorrent | BTT | 0,000001 | 16,14% |
Sui | SUI | 0,96 | 10,64% |
Avalanche | AVAX | 23,06 | 6,76% |
Fantom | FTM | 0,406297 | 5,45% |
Cardano | ADA | 0,339055 | 4,78% |
Helium | HNT | 8,22 | 4,73% |
Core | CORE | 0,88 | 4,09% |
FLOKI | FLOKI | 0,000123 | 4,07% |
Internet Computer | ICP | 7,35 | 3,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 69,10 | 17,81% |
BitTorrent | BTT | 0,000001 | 15,97% |
Sui | SUI | 0,96 | 10,45% |
Avalanche | AVAX | 23,06 | 6,63% |
Fantom | FTM | 0,406297 | 5,24% |
Cardano | ADA | 0,339055 | 4,78% |
FLOKI | FLOKI | 0,000123 | 3,78% |
Internet Computer | ICP | 7,35 | 3,72% |
Core | CORE | 0,88 | 3,64% |
Helium | HNT | 8,22 | 3,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 125,79 | -2,73% |
Arweave | AR | 20,09 | -2,46% |
Litecoin | LTC | 61,95 | -2,45% |
MANTRA | OM | 0,87 | -2,14% |
Uniswap | UNI | 6,36 | -2,00% |
Bitcoin SV | BSV | 44,29 | -1,98% |
Cosmos Hub | ATOM | 3,72 | -0,981310% |
Flare | FLR | 0,014539 | -0,273140% |
Maker | MKR | 1.554,20 | -0,258580% |
First Digital USD | FDUSD | 1,00 | -0,195330% |