Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,152570 | 0,152071 | 0,155155 | -0.83% |
Cardano | ADA | 0,340394 | 0,337920 | 0,348258 | 0.35% |
Avalanche | AVAX | 23,96 | 23,43 | 24,32 | 1.95% |
Wrapped stETH | WSTETH | 2.753,27 | 2.684,09 | 2.792,21 | 2.38% |
Wrapped Bitcoin | WBTC | 56.899,00 | 54.867,00 | 57.748,00 | 3.59% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | 2.8% |
WETH | WETH | 2.334,04 | 2.276,98 | 2.373,69 | 2.25% |
Chainlink | LINK | 10,50 | 10,33 | 10,72 | 1.3% |
Bitcoin Cash | BCH | 323,14 | 309,54 | 327,70 | 4.32% |
Polkadot | DOT | 4,23 | 4,16 | 4,33 | 1.26% |
LEO Token | LEO | 5,50 | 5,33 | 5,53 | 2.41% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Uniswap | UNI | 6,56 | 6,50 | 6,74 | 0.03% |
Litecoin | LTC | 60,95 | 59,66 | 61,77 | 1.91% |
NEAR Protocol | NEAR | 4,01 | 3,84 | 4,08 | 4.33% |
Kaspa | KAS | 0,164198 | 0,153695 | 0,166380 | 6.28% |
Wrapped eETH | WEETH | 2.448,81 | 2.384,22 | 2.485,42 | 2.4% |
Internet Computer | ICP | 8,02 | 7,48 | 8,04 | 6.99% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,14 | 1,31 | 12.84% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | 5.64% |
Monero | XMR | 167,24 | 165,95 | 172,94 | -2.51% |
Aptos | APT | 6,21 | 6,10 | 6,38 | 1.76% |
Stellar | XLM | 0,093282 | 0,091269 | 0,093832 | 2.09% |
Ethereum Classic | ETC | 18,35 | 17,84 | 18,58 | 2.85% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.03% |
POL (ex-MATIC) | POL | 0,383115 | 0,371881 | 0,386186 | 3.02% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.07% |
Sui | SUI | 0,92 | 0,90 | 0,97 | 2.05% |
Stacks | STX | 1,55 | 1,45 | 1,58 | 7.15% |
OKB | OKB | 37,94 | 36,50 | 38,05 | 3.71% |
Cronos | CRO | 0,079525 | 0,078321 | 0,080065 | 1.41% |
Filecoin | FIL | 3,60 | 3,44 | 3,66 | 4.57% |
Aave | AAVE | 140,16 | 134,86 | 141,73 | 3.51% |
Bittensor | TAO | 276,32 | 255,52 | 283,96 | 8.14% |
Render | RENDER | 5,18 | 4,83 | 5,32 | 6.89% |
Immutable | IMX | 1,25 | 1,22 | 1,29 | 2.39% |
Hedera | HBAR | 0,050632 | 0,050040 | 0,051527 | 0.35% |
Optimism | OP | 1,56 | 1,44 | 1,59 | 8.4% |
Mantle | MNT | 0,56 | 0,55 | 0,57 | 2.51% |
Arbitrum | ARB | 0,52 | 0,51 | 0,53 | 2.4% |
VeChain | VET | 0,021792 | 0,021098 | 0,021999 | 3.25% |
Injective | INJ | 17,74 | 16,24 | 18,16 | 9.25% |
dogwifhat | WIF | 1,66 | 1,52 | 1,73 | 8.85% |
Cosmos Hub | ATOM | 4,11 | 3,94 | 4,14 | 4.51% |
WhiteBIT Coin | WBT | 10,89 | 10,77 | 10,91 | 0.79% |
Maker | MKR | 1.577,12 | 1.574,43 | 1.645,67 | -1.56% |
Binance-Peg WETH | WETH | 2.333,20 | 2.280,34 | 2.374,54 | 1.8% |
Helium | HNT | 8,21 | 7,50 | 8,32 | 2.06% |
Fantom | FTM | 0,486800 | 0,440505 | 0,496059 | 10.16% |
The Graph | GRT | 0,141210 | 0,136979 | 0,144761 | 2.83% |
Polygon | MATIC | 0,379909 | 0,372182 | 0,385451 | 2.08% |
Arweave | AR | 20,16 | 19,91 | 21,03 | 1% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | 0.96% |
THORChain | RUNE | 3,90 | 3,68 | 3,94 | 5.64% |
Rocket Pool ETH | RETH | 2.621,10 | 2.554,48 | 2.659,68 | 2.61% |
FLOKI | FLOKI | 0,000127 | 0,000123 | 0,000131 | 2.85% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | 5.71% |
Theta Network | THETA | 1,19 | 1,17 | 1,21 | 2.13% |
Mantle Staked Ether | METH | 2.432,70 | 2.385,79 | 2.483,05 | 1.89% |
Solv Protocol SolvBTC | SOLVBTC | 56.879,00 | 54.875,00 | 57.685,00 | 3.61% |
Quant | QNT | 72,79 | 71,16 | 74,75 | 2.29% |
Algorand | ALGO | 0,126445 | 0,124931 | 0,129467 | 0.92% |
Pyth Network | PYTH | 0,277599 | 0,266602 | 0,280335 | 3.94% |
Gate | GT | 7,66 | 7,38 | 7,72 | 3.7% |
Jupiter | JUP | 0,73 | 0,70 | 0,74 | 4.91% |
Bitcoin SV | BSV | 50,16 | 45,07 | 50,17 | 11.22% |
JasmyCoin | JASMY | 0,020116 | 0,018407 | 0,020719 | 9.21% |
Sei | SEI | 0,292929 | 0,276384 | 0,300596 | 5.69% |
KuCoin | KCS | 8,09 | 7,85 | 8,17 | 2.86% |
Ondo | ONDO | 0,62 | 0,60 | 0,64 | 2.95% |
Lido DAO | LDO | 1,00 | 0,96 | 1,02 | 4.05% |
Celestia | TIA | 4,14 | 4,07 | 4,35 | 1.32% |
Renzo Restaked ETH | EZETH | 2.376,25 | 2.322,70 | 2.412,83 | 2.11% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 1.22% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | -0.32% |
Core | CORE | 0,94 | 0,88 | 0,95 | 6.64% |
Ronin Bridged WETH (Ronin) | WETH | 2.333,58 | 2.269,87 | 2.376,54 | 1.76% |
MANTRA | OM | 1,00 | 0,91 | 1,02 | 9.96% |
Notcoin | NOT | 0,008178 | 0,007919 | 0,008408 | 3.26% |
Fasttoken | FTN | 2,54 | 2,46 | 2,57 | 3.09% |
Flow | FLOW | 0,54 | 0,52 | 0,55 | 3.22% |
ether.fi Staked ETH | EETH | 2.335,89 | 2.273,04 | 2.368,71 | 2.33% |
Brett | BRETT | 0,077712 | 0,072880 | 0,079976 | 6.02% |
Klaytn | KLAY | 0,132747 | 0,131790 | 0,136850 | 0.69% |
EOS | EOS | 0,486673 | 0,478118 | 0,497476 | 1.56% |
USDD | USDD | 0,99 | 0,99 | 1,01 | -0.6% |
MultiversX | EGLD | 26,50 | 25,64 | 26,85 | 3.18% |
Flare | FLR | 0,014954 | 0,014442 | 0,014996 | 3.51% |
GALA | GALA | 0,018400 | 0,018299 | 0,019431 | -0.8% |
Starknet | STRK | 0,392142 | 0,389206 | 0,435869 | -4.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 56.875,00 | 3.76% |
Ethereum ETH | 2.333,16 | 2.17% |
Tether USDT | 1,00 | 0.16% |
BNB BNB | 516,52 | 2.69% |
Solana SOL | 134,97 | 6.2% |
USDC USDC | 1,00 | -0.05% |
XRP XRP | 0,54 | 1.78% |
Lido Staked Ether STETH | 2.333,64 | 2.27% |
Dogecoin DOGE | 0,102135 | 4.93% |
Toncoin TON | 5,34 | 5.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,383115 | 21,51% |
Artificial Superintelligence Alliance | FET | 1,28 | 12,64% |
Bitcoin SV | BSV | 50,16 | 11,67% |
Fantom | FTM | 0,486800 | 10,28% |
MANTRA | OM | 1,00 | 9,69% |
JasmyCoin | JASMY | 0,020116 | 9,17% |
dogwifhat | WIF | 1,66 | 9,12% |
Injective | INJ | 17,74 | 9,03% |
Optimism | OP | 1,56 | 8,21% |
Solv Protocol SolvBTC | SOLVBTC | 56.879,00 | 8,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,28 | 12,84% |
Bitcoin SV | BSV | 50,16 | 11,22% |
Fantom | FTM | 0,486800 | 10,16% |
MANTRA | OM | 1,00 | 9,96% |
Injective | INJ | 17,74 | 9,25% |
JasmyCoin | JASMY | 0,020116 | 9,21% |
dogwifhat | WIF | 1,66 | 8,85% |
Optimism | OP | 1,56 | 8,40% |
Bittensor | TAO | 276,32 | 8,14% |
Stacks | STX | 1,55 | 7,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Starknet | STRK | 0,392142 | -4,62% |
Monero | XMR | 167,24 | -2,51% |
Maker | MKR | 1.577,12 | -1,56% |
TRON | TRX | 0,152570 | -0,830570% |
GALA | GALA | 0,018400 | -0,801160% |
USDD | USDD | 0,99 | -0,597620% |
PayPal USD | PYUSD | 1,00 | -0,315590% |
First Digital USD | FDUSD | 1,00 | -0,070210% |
USDC | USDC | 1,00 | -0,051500% |
Dai | DAI | 1,00 | -0,040870% |