Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 0,152605 | 0,152426 | 0,155155 | -0.63% |
Cardano | ADA | 0,342634 | 0,337808 | 0,348258 | 0.73% |
Avalanche | AVAX | 23,86 | 23,36 | 24,32 | 0.65% |
Wrapped stETH | WSTETH | 2.766,11 | 2.684,09 | 2.792,21 | 1.75% |
Wrapped Bitcoin | WBTC | 57.118,00 | 54.867,00 | 57.748,00 | 3.38% |
Shiba Inu | SHIB | 0,000013 | 0,000013 | 0,000014 | 1.8% |
WETH | WETH | 2.347,24 | 2.276,98 | 2.373,69 | 1.69% |
Bitcoin Cash | BCH | 322,37 | 308,63 | 327,70 | 3.54% |
Chainlink | LINK | 10,46 | 10,33 | 10,72 | -0.29% |
Polkadot | DOT | 4,22 | 4,16 | 4,33 | 1.21% |
LEO Token | LEO | 5,50 | 5,33 | 5,53 | 1.85% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Uniswap | UNI | 6,54 | 6,50 | 6,74 | -1.18% |
Litecoin | LTC | 61,03 | 59,66 | 61,77 | 1.1% |
NEAR Protocol | NEAR | 4,02 | 3,83 | 4,08 | 3.26% |
Kaspa | KAS | 0,163560 | 0,152713 | 0,166380 | 7.1% |
Wrapped eETH | WEETH | 2.457,41 | 2.384,22 | 2.485,42 | 1.63% |
Internet Computer | ICP | 7,97 | 7,44 | 8,02 | 6.48% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,13 | 1,31 | 12.06% |
Pepe | PEPE | 0,000007 | 0,000007 | 0,000008 | 3.96% |
Monero | XMR | 167,01 | 166,51 | 172,94 | -2.83% |
Aptos | APT | 6,18 | 6,09 | 6,38 | 0.55% |
Stellar | XLM | 0,093345 | 0,090912 | 0,093832 | 2.17% |
Ethereum Classic | ETC | 18,27 | 17,81 | 18,58 | 1.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.02% |
POL (ex-MATIC) | POL | 0,385354 | 0,371881 | 0,386186 | 2.27% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.05% |
Sui | SUI | 0,92 | 0,90 | 0,97 | 0.31% |
Stacks | STX | 1,57 | 1,44 | 1,58 | 8.1% |
OKB | OKB | 37,92 | 36,50 | 38,01 | 2.98% |
Cronos | CRO | 0,079383 | 0,078128 | 0,080065 | 0.53% |
Filecoin | FIL | 3,59 | 3,42 | 3,66 | 4.81% |
Bittensor | TAO | 280,49 | 255,52 | 283,96 | 7.72% |
Aave | AAVE | 138,82 | 134,68 | 141,73 | 2.15% |
Render | RENDER | 5,24 | 4,83 | 5,32 | 7.36% |
Immutable | IMX | 1,25 | 1,22 | 1,29 | 1.74% |
Optimism | OP | 1,57 | 1,44 | 1,59 | 8.39% |
Hedera | HBAR | 0,050535 | 0,050040 | 0,051527 | -0.22% |
Mantle | MNT | 0,56 | 0,54 | 0,57 | 2.08% |
Arbitrum | ARB | 0,52 | 0,51 | 0,53 | 1.65% |
VeChain | VET | 0,021714 | 0,021043 | 0,021999 | 2.8% |
Injective | INJ | 17,74 | 16,23 | 18,16 | 7.62% |
dogwifhat | WIF | 1,66 | 1,52 | 1,73 | 7.56% |
Cosmos Hub | ATOM | 4,11 | 3,93 | 4,14 | 3.92% |
WhiteBIT Coin | WBT | 10,86 | 10,77 | 10,89 | 0.54% |
Maker | MKR | 1.581,88 | 1.574,77 | 1.645,67 | -1.93% |
Binance-Peg WETH | WETH | 2.349,92 | 2.280,34 | 2.374,54 | 1.91% |
Helium | HNT | 8,06 | 7,50 | 8,20 | -1.21% |
The Graph | GRT | 0,141952 | 0,136666 | 0,144761 | 2.35% |
Fantom | FTM | 0,482920 | 0,438712 | 0,496059 | 8.67% |
Polygon | MATIC | 0,381143 | 0,372182 | 0,385451 | 1.43% |
Arweave | AR | 20,15 | 19,85 | 21,03 | 0.04% |
Bitget Token | BGB | 0,94 | 0,93 | 0,95 | 0.95% |
THORChain | RUNE | 3,89 | 3,68 | 3,94 | 4.74% |
Rocket Pool ETH | RETH | 2.632,69 | 2.554,48 | 2.659,68 | 1.69% |
FLOKI | FLOKI | 0,000127 | 0,000122 | 0,000131 | 2.04% |
Bonk | BONK | 0,000017 | 0,000016 | 0,000018 | 5.79% |
Theta Network | THETA | 1,19 | 1,16 | 1,21 | 1.48% |
Mantle Staked Ether | METH | 2.448,64 | 2.382,20 | 2.483,05 | 1.64% |
Solv Protocol SolvBTC | SOLVBTC | 57.102,00 | 54.808,00 | 57.685,00 | 3.53% |
Quant | QNT | 73,85 | 70,64 | 74,75 | 3.62% |
Algorand | ALGO | 0,126673 | 0,124787 | 0,129467 | 0.58% |
Pyth Network | PYTH | 0,276898 | 0,266162 | 0,280335 | 3.14% |
Gate | GT | 7,68 | 7,38 | 7,72 | 3.89% |
Jupiter | JUP | 0,73 | 0,70 | 0,74 | 3.42% |
JasmyCoin | JASMY | 0,020276 | 0,018358 | 0,020719 | 8.82% |
Sei | SEI | 0,292808 | 0,276183 | 0,300596 | 4.82% |
Bitcoin SV | BSV | 49,02 | 44,80 | 49,30 | 8.62% |
KuCoin | KCS | 8,10 | 7,83 | 8,17 | 3.12% |
Ondo | ONDO | 0,63 | 0,60 | 0,64 | 2.78% |
Lido DAO | LDO | 1,00 | 0,95 | 1,02 | 3.45% |
Celestia | TIA | 4,17 | 4,07 | 4,35 | 0.4% |
Renzo Restaked ETH | EZETH | 2.387,52 | 2.322,70 | 2.412,83 | 1.47% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.44% |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | 0.13% |
Core | CORE | 0,94 | 0,88 | 0,95 | 5.76% |
MANTRA | OM | 1,01 | 0,91 | 1,02 | 9.94% |
Ronin Bridged WETH (Ronin) | WETH | 2.347,23 | 2.269,87 | 2.376,54 | 1.37% |
Notcoin | NOT | 0,008143 | 0,007919 | 0,008408 | 1% |
Fasttoken | FTN | 2,52 | 2,46 | 2,57 | 1.18% |
Flow | FLOW | 0,54 | 0,52 | 0,55 | 1.31% |
ether.fi Staked ETH | EETH | 2.345,25 | 2.273,04 | 2.368,71 | 1.56% |
Klaytn | KLAY | 0,133407 | 0,131752 | 0,136850 | 0.77% |
Brett | BRETT | 0,077419 | 0,072880 | 0,079976 | 4.5% |
EOS | EOS | 0,487453 | 0,478023 | 0,497476 | 0.83% |
USDD | USDD | 1,00 | 0,99 | 1,01 | -0.12% |
MultiversX | EGLD | 26,43 | 25,58 | 26,85 | 2.57% |
GALA | GALA | 0,018409 | 0,018341 | 0,019431 | -2.18% |
Flare | FLR | 0,014784 | 0,014422 | 0,014996 | 2.2% |
Starknet | STRK | 0,393858 | 0,396625 | 0,435869 | -7.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 57.099,00 | 3.3% |
Ethereum ETH | 2.345,40 | 1.59% |
Tether USDT | 1,00 | -0.02% |
BNB BNB | 519,26 | 2.85% |
Solana SOL | 134,22 | 4.06% |
USDC USDC | 1,00 | -0.05% |
XRP XRP | 0,54 | 1.42% |
Lido Staked Ether STETH | 2.345,35 | 1.67% |
Dogecoin DOGE | 0,102920 | 4.86% |
Toncoin TON | 5,29 | 3.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 0,385354 | 20,86% |
Artificial Superintelligence Alliance | FET | 1,29 | 12,06% |
MANTRA | OM | 1,01 | 10,22% |
JasmyCoin | JASMY | 0,020276 | 8,79% |
Fantom | FTM | 0,482920 | 8,75% |
Optimism | OP | 1,57 | 8,68% |
Bitcoin SV | BSV | 49,02 | 8,53% |
Stacks | STX | 1,57 | 8,23% |
Bittensor | TAO | 280,49 | 8,22% |
Solv Protocol SolvBTC | SOLVBTC | 57.102,00 | 8,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,29 | 12,06% |
MANTRA | OM | 1,01 | 9,94% |
JasmyCoin | JASMY | 0,020276 | 8,82% |
Fantom | FTM | 0,482920 | 8,67% |
Bitcoin SV | BSV | 49,02 | 8,62% |
Optimism | OP | 1,57 | 8,39% |
Stacks | STX | 1,57 | 8,10% |
Bittensor | TAO | 280,49 | 7,72% |
Injective | INJ | 17,74 | 7,62% |
dogwifhat | WIF | 1,66 | 7,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Starknet | STRK | 0,393858 | -7,68% |
Monero | XMR | 167,01 | -2,83% |
GALA | GALA | 0,018409 | -2,18% |
Maker | MKR | 1.581,88 | -1,93% |
Helium | HNT | 8,06 | -1,21% |
Uniswap | UNI | 6,54 | -1,18% |
TRON | TRX | 0,152605 | -0,629950% |
BitTorrent | BTT | 0,000001 | -0,439080% |
Chainlink | LINK | 10,46 | -0,288020% |
Hedera | HBAR | 0,050535 | -0,215310% |