Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Cardano | ADA | 0,000006 | 0,000006 | 0,000006 | 4.08% |
Toncoin | TON | 0,000087 | 0,000084 | 0,000087 | 2.52% |
Wrapped stETH | WSTETH | 0,049416 | 0,049303 | 0,049734 | -0.07% |
Avalanche | AVAX | 0,000418 | 0,000398 | 0,000425 | 5.05% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | -0.05% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.87% |
WETH | WETH | 0,041988 | 0,041910 | 0,042256 | -0.01% |
Chainlink | LINK | 0,000189 | 0,000183 | 0,000190 | 2.64% |
Bitcoin Cash | BCH | 0,005574 | 0,005518 | 0,005622 | -0.01% |
Polkadot | DOT | 0,000076 | 0,000074 | 0,000077 | 2.38% |
Dai | DAI | 0,000018 | 0,000018 | 0,000019 | 0.61% |
LEO Token | LEO | 0,000099 | 0,000097 | 0,000100 | 0.29% |
Uniswap | UNI | 0,000117 | 0,000116 | 0,000120 | -1.67% |
Litecoin | LTC | 0,001128 | 0,001124 | 0,001158 | -2.34% |
NEAR Protocol | NEAR | 0,000068 | 0,000067 | 0,000069 | 1.63% |
Wrapped eETH | WEETH | 0,043965 | 0,043886 | 0,044251 | -0.01% |
Kaspa | KAS | 0,000003 | 0,000003 | 0,000003 | -0.36% |
Internet Computer | ICP | 0,000134 | 0,000130 | 0,000135 | 3.01% |
Monero | XMR | 0,003145 | 0,003063 | 0,003242 | 0.36% |
Aptos | APT | 0,000109 | 0,000107 | 0,000111 | 1.17% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 0.29% |
Artificial Superintelligence Alliance | FET | 0,000020 | 0,000019 | 0,000020 | 1.64% |
Ethena USDe | USDE | 0,000018 | 0,000018 | 0,000019 | 0.53% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | 0.11% |
Ethereum Classic | ETC | 0,000327 | 0,000322 | 0,000328 | 1.3% |
Sui | SUI | 0,000018 | 0,000016 | 0,000018 | 11.39% |
First Digital USD | FDUSD | 0,000018 | 0,000018 | 0,000019 | 0.75% |
OKB | OKB | 0,000666 | 0,000648 | 0,000666 | 2.18% |
POL (ex-MATIC) | POL | 0,000007 | 0,000007 | 0,000007 | -0.38% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 1.44% |
Stacks | STX | 0,000026 | 0,000026 | 0,000026 | 0.68% |
Filecoin | FIL | 0,000062 | 0,000061 | 0,000062 | 1.19% |
Immutable | IMX | 0,000022 | 0,000022 | 0,000022 | -0.83% |
Render | RENDER | 0,000089 | 0,000087 | 0,000090 | 0.65% |
Aave | AAVE | 0,002299 | 0,002294 | 0,002375 | -3.2% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 2.6% |
Mantle | MNT | 0,000010 | 0,000010 | 0,000010 | 0.03% |
Arbitrum | ARB | 0,000009 | 0,000009 | 0,000009 | 1.37% |
Bittensor | TAO | 0,004397 | 0,004326 | 0,004515 | -0.75% |
Polygon | MATIC | 0,000007 | 0,000007 | 0,000007 | -0.25% |
Optimism | OP | 0,000026 | 0,000026 | 0,000027 | 0.15% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 1.35% |
Injective | INJ | 0,000298 | 0,000294 | 0,000304 | -0.52% |
WhiteBIT Coin | WBT | 0,000197 | 0,000195 | 0,000198 | 0.85% |
dogwifhat | WIF | 0,000028 | 0,000027 | 0,000028 | 0.56% |
Maker | MKR | 0,028608 | 0,028304 | 0,028915 | 0.41% |
Cosmos Hub | ATOM | 0,000068 | 0,000067 | 0,000069 | -1.12% |
Binance-Peg WETH | WETH | 0,041975 | 0,041897 | 0,042285 | -0.23% |
Helium | HNT | 0,000149 | 0,000147 | 0,000154 | 1% |
Bitget Token | BGB | 0,000017 | 0,000017 | 0,000017 | -0.23% |
Arweave | AR | 0,000366 | 0,000357 | 0,000379 | -3.26% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | 1.49% |
Rocket Pool ETH | RETH | 0,047048 | 0,047002 | 0,047365 | -0.1% |
THORChain | RUNE | 0,000065 | 0,000065 | 0,000066 | -0.01% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 3.16% |
Mantle Staked Ether | METH | 0,043742 | 0,043650 | 0,044045 | -0.05% |
Theta Network | THETA | 0,000021 | 0,000021 | 0,000021 | -0.56% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 1.74% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000008 | 3.35% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 1,00 | 1,00 | 0.08% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 3.57% |
Quant | QNT | 0,001243 | 0,001077 | 0,001278 | 15.41% |
Gate | GT | 0,000134 | 0,000132 | 0,000135 | 1.7% |
Jupiter | JUP | 0,000013 | 0,000013 | 0,000013 | 1.13% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | 1.61% |
KuCoin | KCS | 0,000146 | 0,000142 | 0,000146 | 1.7% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 2.27% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.16% |
PayPal USD | PYUSD | 0,000018 | 0,000018 | 0,000019 | 0.63% |
Bitcoin SV | BSV | 0,000815 | 0,000810 | 0,000831 | -1.15% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 13.56% |
Renzo Restaked ETH | EZETH | 0,042755 | 0,042618 | 0,042932 | 0.15% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | -0.6% |
Celestia | TIA | 0,000073 | 0,000072 | 0,000075 | 0.04% |
Lido DAO | LDO | 0,000017 | 0,000017 | 0,000018 | -0.83% |
Ronin Bridged WETH (Ronin) | WETH | 0,041880 | 0,041770 | 0,042213 | -0.41% |
Fasttoken | FTN | 0,000046 | 0,000045 | 0,000046 | 0.56% |
Flow | FLOW | 0,000010 | 0,000009 | 0,000010 | 0.29% |
Core | CORE | 0,000016 | 0,000015 | 0,000016 | 3.34% |
ether.fi Staked ETH | EETH | 0,041949 | 0,041815 | 0,042217 | -0.03% |
Notcoin | NOT | 0,000000 | 0,000000 | 0,000000 | 1.45% |
Starknet | STRK | 0,000008 | 0,000008 | 0,000008 | -0.53% |
USDD | USDD | 0,000018 | 0,000018 | 0,000019 | 0.37% |
Klaytn | KLAY | 0,000002 | 0,000002 | 0,000002 | 0.57% |
MANTRA | OM | 0,000016 | 0,000016 | 0,000016 | -1.98% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 2.27% |
EOS | EOS | 0,000009 | 0,000009 | 0,000009 | 0.09% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 2.09% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 1.8% |
MultiversX | EGLD | 0,000457 | 0,000450 | 0,000461 | 0.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,041990 | 0.02% |
Tether USDT | 0,000018 | 0.48% |
BNB BNB | 0,009192 | 1.4% |
Solana SOL | 0,002374 | 1.76% |
USDC USDC | 0,000018 | 0.47% |
XRP XRP | 0,000010 | -0.15% |
Lido Staked Ether STETH | 0,041969 | -0.09% |
Dogecoin DOGE | 0,000002 | 0.67% |
TRON TRX | 0,000003 | 1.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 0,001243 | 15,37% |
BitTorrent | BTT | 0,000000 | 13,07% |
Sui | SUI | 0,000018 | 10,64% |
Avalanche | AVAX | 0,000418 | 5,11% |
Cardano | ADA | 0,000006 | 4,19% |
Algorand | ALGO | 0,000002 | 3,45% |
Fantom | FTM | 0,000007 | 3,29% |
FLOKI | FLOKI | 0,000000 | 3,07% |
Internet Computer | ICP | 0,000134 | 2,93% |
Flare | FLR | 0,000000 | 2,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 0,001243 | 15,41% |
BitTorrent | BTT | 0,000000 | 13,56% |
Sui | SUI | 0,000018 | 11,39% |
Avalanche | AVAX | 0,000418 | 5,05% |
Cardano | ADA | 0,000006 | 4,08% |
Algorand | ALGO | 0,000002 | 3,57% |
Fantom | FTM | 0,000007 | 3,35% |
Core | CORE | 0,000016 | 3,34% |
FLOKI | FLOKI | 0,000000 | 3,16% |
Internet Computer | ICP | 0,000134 | 3,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arweave | AR | 0,000366 | -3,26% |
Aave | AAVE | 0,002299 | -3,20% |
Litecoin | LTC | 0,001128 | -2,34% |
MANTRA | OM | 0,000016 | -1,98% |
Uniswap | UNI | 0,000117 | -1,67% |
Bitcoin SV | BSV | 0,000815 | -1,15% |
Cosmos Hub | ATOM | 0,000068 | -1,12% |
Lido DAO | LDO | 0,000017 | -0,832630% |
Immutable | IMX | 0,000022 | -0,828000% |
Bittensor | TAO | 0,004397 | -0,750280% |