Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 5,21 | 5,18 | 5,28 | -0.54% |
Cardano | ADA | 11,66 | 11,50 | 11,87 | 0.88% |
Avalanche | AVAX | 817,48 | 795,35 | 828,58 | 2.49% |
Wrapped stETH | WSTETH | 93.619,00 | 91.352,00 | 95.143,00 | 2.01% |
Wrapped Bitcoin | WBTC | 1.934.708,00 | 1.867.590,00 | 1.967.501,00 | 3.25% |
Shiba Inu | SHIB | 0,000459 | 0,000442 | 0,000469 | 3.14% |
WETH | WETH | 79.509,00 | 77.496,00 | 80.873,00 | 2.07% |
Bitcoin Cash | BCH | 11.020,90 | 10.508,00 | 11.165,86 | 4.78% |
Chainlink | LINK | 357,91 | 351,54 | 365,22 | 1.35% |
Polkadot | DOT | 144,26 | 141,76 | 147,53 | 1.19% |
Dai | DAI | 34,09 | 33,96 | 34,18 | 0.28% |
LEO Token | LEO | 186,97 | 181,60 | 188,34 | 1.79% |
Uniswap | UNI | 224,87 | 221,60 | 229,94 | 0.71% |
Litecoin | LTC | 2.077,27 | 2.030,49 | 2.104,51 | 2.03% |
NEAR Protocol | NEAR | 137,47 | 130,47 | 139,04 | 4.86% |
Kaspa | KAS | 5,58 | 5,23 | 5,67 | 6.42% |
Wrapped eETH | WEETH | 83.357,00 | 81.146,00 | 84.689,00 | 2.13% |
Internet Computer | ICP | 272,53 | 253,22 | 273,16 | 7.35% |
Artificial Superintelligence Alliance | FET | 43,83 | 38,62 | 44,60 | 12.59% |
Pepe | PEPE | 0,000252 | 0,000237 | 0,000258 | 5.74% |
Monero | XMR | 5.689,00 | 5.650,45 | 5.888,52 | -3.02% |
Aptos | APT | 211,72 | 207,39 | 217,38 | 1.92% |
Stellar | XLM | 3,18 | 3,10 | 3,20 | 2.65% |
Ethereum Classic | ETC | 626,83 | 606,34 | 632,90 | 2.95% |
Ethena USDe | USDE | 34,06 | 33,93 | 34,40 | 0.24% |
POL (ex-MATIC) | POL | 13,04 | 12,66 | 13,16 | 2.4% |
First Digital USD | FDUSD | 34,21 | 33,85 | 34,43 | 0.8% |
Sui | SUI | 31,53 | 30,60 | 33,03 | 3.02% |
Stacks | STX | 53,21 | 49,22 | 53,79 | 7.48% |
OKB | OKB | 1.295,01 | 1.242,39 | 1.294,63 | 3.82% |
Cronos | CRO | 2,71 | 2,66 | 2,73 | 1.48% |
Filecoin | FIL | 123,16 | 117,16 | 124,69 | 4.87% |
Aave | AAVE | 4.792,99 | 4.585,33 | 4.828,23 | 3.68% |
Bittensor | TAO | 9.486,83 | 8.697,44 | 9.668,36 | 8.59% |
Render | RENDER | 177,42 | 164,31 | 181,23 | 7.64% |
Immutable | IMX | 42,82 | 41,48 | 43,99 | 3.15% |
Hedera | HBAR | 1,73 | 1,71 | 1,76 | 1% |
Optimism | OP | 53,51 | 48,94 | 54,29 | 9.01% |
Mantle | MNT | 19,13 | 18,49 | 19,38 | 3.04% |
Arbitrum | ARB | 17,85 | 17,32 | 18,11 | 2.73% |
VeChain | VET | 0,74 | 0,72 | 0,75 | 3.36% |
Injective | INJ | 607,98 | 552,45 | 618,61 | 9.84% |
dogwifhat | WIF | 56,77 | 51,68 | 58,93 | 8.94% |
Cosmos Hub | ATOM | 140,78 | 133,69 | 141,16 | 5.16% |
WhiteBIT Coin | WBT | 371,05 | 366,85 | 371,20 | 1.15% |
Maker | MKR | 54.076,00 | 53.603,00 | 56.032,00 | -0.32% |
Binance-Peg WETH | WETH | 79.554,00 | 77.611,00 | 80.902,00 | 1.73% |
Helium | HNT | 282,29 | 255,49 | 282,29 | 2.36% |
Fantom | FTM | 16,72 | 14,94 | 16,90 | 11.75% |
The Graph | GRT | 4,82 | 4,65 | 4,93 | 3.03% |
Polygon | MATIC | 12,96 | 12,67 | 13,13 | 2.07% |
Arweave | AR | 690,52 | 675,67 | 716,63 | 1.68% |
Bitget Token | BGB | 32,04 | 31,70 | 32,23 | 0.89% |
THORChain | RUNE | 132,41 | 125,16 | 134,28 | 5.15% |
Rocket Pool ETH | RETH | 89.145,00 | 86.950,00 | 90.627,00 | 2.08% |
FLOKI | FLOKI | 0,004336 | 0,004165 | 0,004467 | 3.69% |
Bonk | BONK | 0,000590 | 0,000552 | 0,000600 | 6.37% |
Theta Network | THETA | 40,74 | 39,60 | 41,31 | 2.51% |
Mantle Staked Ether | METH | 83.201,00 | 81.106,00 | 84.608,00 | 2.52% |
Solv Protocol SolvBTC | SOLVBTC | 1.937.720,00 | 1.866.044,00 | 1.965.348,00 | 3.26% |
Quant | QNT | 2.494,62 | 2.408,12 | 2.545,28 | 3.41% |
Algorand | ALGO | 4,33 | 4,25 | 4,41 | 1.67% |
Pyth Network | PYTH | 9,48 | 9,06 | 9,55 | 4.64% |
Gate | GT | 262,13 | 251,12 | 263,01 | 4.38% |
Jupiter | JUP | 25,07 | 23,74 | 25,38 | 5.05% |
Bitcoin SV | BSV | 1.695,90 | 1.525,45 | 1.690,63 | 11.17% |
JasmyCoin | JASMY | 0,69 | 0,63 | 0,71 | 9.87% |
Sei | SEI | 10,01 | 9,40 | 10,24 | 6.29% |
KuCoin | KCS | 275,55 | 266,66 | 278,41 | 3.02% |
Ondo | ONDO | 21,44 | 20,56 | 21,68 | 3.75% |
Lido DAO | LDO | 34,19 | 32,45 | 34,66 | 5.04% |
Celestia | TIA | 141,40 | 138,45 | 148,08 | 1.31% |
BitTorrent | BTT | 0,000030 | 0,000030 | 0,000032 | 0.66% |
PayPal USD | PYUSD | 34,20 | 33,89 | 34,31 | 0.63% |
Renzo Restaked ETH | EZETH | 81.020,00 | 79.052,00 | 82.206,00 | 2.28% |
Core | CORE | 32,03 | 29,98 | 32,46 | 6.64% |
Ronin Bridged WETH (Ronin) | WETH | 79.555,00 | 77.301,00 | 80.970,00 | 1.63% |
MANTRA | OM | 34,21 | 30,86 | 34,84 | 10.57% |
Notcoin | NOT | 0,279509 | 0,269567 | 0,286475 | 3.07% |
Fasttoken | FTN | 86,62 | 83,80 | 87,53 | 3.3% |
Flow | FLOW | 18,40 | 17,77 | 18,69 | 3.19% |
ether.fi Staked ETH | EETH | 79.354,00 | 77.362,00 | 80.703,00 | 1.74% |
Brett | BRETT | 2,66 | 2,48 | 2,73 | 6.65% |
Klaytn | KLAY | 4,54 | 4,49 | 4,66 | 0.81% |
EOS | EOS | 16,64 | 16,27 | 16,95 | 1.9% |
USDD | USDD | 33,99 | 33,73 | 34,22 | 0.03% |
MultiversX | EGLD | 906,31 | 870,76 | 914,68 | 3.72% |
GALA | GALA | 0,63 | 0,62 | 0,66 | -0.11% |
Flare | FLR | 0,50 | 0,491016 | 0,51 | 2.46% |
Starknet | STRK | 13,40 | 13,25 | 14,86 | -4.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.940.771,00 | 3.41% |
Ethereum ETH | 79.713,00 | 2.39% |
Tether USDT | 34,12 | 0.36% |
BNB BNB | 17.667,66 | 3.02% |
Solana SOL | 4.606,10 | 5.89% |
USDC USDC | 34,11 | 0.26% |
XRP XRP | 18,35 | 2.22% |
Lido Staked Ether STETH | 79.572,00 | 2.22% |
Dogecoin DOGE | 3,50 | 5.56% |
Toncoin TON | 181,37 | 4.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 13,04 | 20,99% |
Artificial Superintelligence Alliance | FET | 43,83 | 12,12% |
Fantom | FTM | 16,72 | 11,40% |
Bitcoin SV | BSV | 1.695,90 | 10,47% |
Injective | INJ | 607,98 | 9,62% |
MANTRA | OM | 34,21 | 9,44% |
JasmyCoin | JASMY | 0,69 | 8,93% |
dogwifhat | WIF | 56,77 | 8,68% |
Optimism | OP | 53,51 | 8,64% |
Solv Protocol SolvBTC | SOLVBTC | 1.937.720,00 | 7,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 43,83 | 12,59% |
Fantom | FTM | 16,72 | 11,75% |
Bitcoin SV | BSV | 1.695,90 | 11,17% |
MANTRA | OM | 34,21 | 10,57% |
JasmyCoin | JASMY | 0,69 | 9,87% |
Injective | INJ | 607,98 | 9,84% |
Optimism | OP | 53,51 | 9,01% |
dogwifhat | WIF | 56,77 | 8,94% |
Bittensor | TAO | 9.486,83 | 8,59% |
Render | RENDER | 177,42 | 7,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Starknet | STRK | 13,40 | -4,72% |
Monero | XMR | 5.689,00 | -3,02% |
TRON | TRX | 5,21 | -0,536110% |
Maker | MKR | 54.076,00 | -0,323260% |
GALA | GALA | 0,63 | -0,108650% |
USDD | USDD | 33,99 | 0,028090% |
Ethena USDe | USDE | 34,06 | 0,237400% |
USDC | USDC | 34,11 | 0,259150% |
Dai | DAI | 34,09 | 0,281600% |
Tether | USDT | 34,12 | 0,356960% |