Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,002021 | 0,001980 | 0,002037 | -0.12% |
Cardano | ADA | 0,000138 | 0,000137 | 0,000140 | 0.22% |
Avalanche | AVAX | 0,010929 | 0,010933 | 0,011267 | -2.96% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | 1.37% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.71% |
Wrapped Bitcoin | WBTC | 25,37 | 24,89 | 25,58 | 1.5% |
WETH | WETH | 1,00 | 0,99 | 1,01 | 0.29% |
Chainlink | LINK | 0,004324 | 0,004256 | 0,004444 | 1.52% |
Bitcoin Cash | BCH | 0,136331 | 0,134251 | 0,146145 | 0.72% |
Polkadot | DOT | 0,001697 | 0,001648 | 0,001728 | 2.85% |
NEAR Protocol | NEAR | 0,001934 | 0,001881 | 0,001973 | 1.8% |
Dai | DAI | 0,000391 | 0,000374 | 0,000391 | 2.72% |
Uniswap | UNI | 0,003036 | 0,003018 | 0,003154 | -1.9% |
Sui | SUI | 0,000815 | 0,000806 | 0,000867 | -5.87% |
LEO Token | LEO | 0,002396 | 0,002251 | 0,002406 | 2.52% |
Aptos | APT | 0,003991 | 0,003789 | 0,004059 | 3.74% |
Litecoin | LTC | 0,025782 | 0,025291 | 0,025825 | 1.69% |
Bittensor | TAO | 0,234193 | 0,230706 | 0,245487 | -4.6% |
Wrapped eETH | WEETH | 1,06 | 1,04 | 1,06 | 1% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.46% |
Internet Computer | ICP | 0,003111 | 0,003093 | 0,003209 | -0.93% |
Artificial Superintelligence Alliance | FET | 0,000562 | 0,000555 | 0,000580 | -2% |
Kaspa | KAS | 0,000052 | 0,000051 | 0,000053 | -1.2% |
First Digital USD | FDUSD | 0,000392 | 0,000375 | 0,000392 | 2.99% |
Monero | XMR | 0,060285 | 0,058126 | 0,060638 | 1.75% |
Ethereum Classic | ETC | 0,007389 | 0,007322 | 0,007477 | 0.19% |
POL (ex-MATIC) | POL | 0,000143 | 0,000140 | 0,000144 | 0.15% |
Stellar | XLM | 0,000036 | 0,000035 | 0,000036 | 1.47% |
Stacks | STX | 0,000698 | 0,000683 | 0,000703 | 0.12% |
dogwifhat | WIF | 0,001028 | 0,001012 | 0,001121 | -8.19% |
Immutable | IMX | 0,000611 | 0,000609 | 0,000636 | -0.25% |
OKB | OKB | 0,016140 | 0,015706 | 0,016185 | 0.27% |
Ethena USDe | USDE | 0,000391 | 0,000373 | 0,000392 | 2.98% |
WhiteBIT Coin | WBT | 0,006327 | 0,006076 | 0,006333 | 3.05% |
Aave | AAVE | 0,060447 | 0,060184 | 0,063217 | -2.21% |
Filecoin | FIL | 0,001459 | 0,001428 | 0,001481 | 1.81% |
Optimism | OP | 0,000668 | 0,000666 | 0,000683 | -2.15% |
Render | RENDER | 0,002126 | 0,002098 | 0,002166 | -1.32% |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | 0.14% |
Fantom | FTM | 0,000289 | 0,000276 | 0,000298 | 2.79% |
Injective | INJ | 0,008226 | 0,008189 | 0,008483 | -1.02% |
Hedera | HBAR | 0,000021 | 0,000020 | 0,000022 | 6.1% |
Arbitrum | ARB | 0,000216 | 0,000213 | 0,000219 | 1.22% |
Mantle | MNT | 0,000238 | 0,000237 | 0,000246 | -1.86% |
VeChain | VET | 0,000009 | 0,000009 | 0,000009 | 0.55% |
Cosmos Hub | ATOM | 0,001729 | 0,001706 | 0,001746 | 0.76% |
Sei | SEI | 0,000179 | 0,000178 | 0,000190 | -5.68% |
THORChain | RUNE | 0,001975 | 0,001966 | 0,002041 | -0.52% |
The Graph | GRT | 0,000067 | 0,000066 | 0,000068 | -0.6% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.06% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.02% |
Bitget Token | BGB | 0,000426 | 0,000418 | 0,000432 | 0.72% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.52% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.18% |
MANTRA | OM | 0,000607 | 0,000570 | 0,000614 | 4.52% |
Theta Network | THETA | 0,000513 | 0,000509 | 0,000521 | 0.25% |
Popcat | POPCAT | 0,000511 | 0,000508 | 0,000555 | -7.88% |
Celestia | TIA | 0,002322 | 0,002322 | 0,002460 | -5.08% |
Arweave | AR | 0,007519 | 0,007446 | 0,007899 | -0.8% |
Mantle Staked Ether | METH | 1,05 | 1,03 | 1,05 | 0.46% |
Worldcoin | WLD | 0,000912 | 0,000871 | 0,001006 | -0.28% |
Pyth Network | PYTH | 0,000132 | 0,000129 | 0,000134 | 1.53% |
Maker | MKR | 0,54 | 0,52 | 0,55 | 3.29% |
Solv Protocol SolvBTC | SOLVBTC | 25,63 | 24,93 | 25,66 | 2.36% |
Ethena | ENA | 0,000167 | 0,000152 | 0,000175 | 1.93% |
Gate | GT | 0,003545 | 0,003444 | 0,003562 | 0.48% |
Jupiter | JUP | 0,000337 | 0,000325 | 0,000347 | 3.47% |
Ondo | ONDO | 0,000285 | 0,000283 | 0,000292 | -0.59% |
Brett | BRETT | 0,000041 | 0,000041 | 0,000045 | -5.22% |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | 1.17% |
KuCoin | KCS | 0,003288 | 0,003186 | 0,003311 | 2.39% |
Lido DAO | LDO | 0,000438 | 0,000436 | 0,000455 | 0.22% |
Helium | HNT | 0,002310 | 0,002294 | 0,002437 | -3.38% |
Polygon | MATIC | 0,000142 | 0,000141 | 0,000144 | -0.39% |
Quant | QNT | 0,026035 | 0,025394 | 0,026178 | 1.55% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | 0.83% |
Bitcoin SV | BSV | 0,018737 | 0,018464 | 0,019548 | 0.62% |
Core | CORE | 0,000380 | 0,000361 | 0,000394 | 5.23% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.85% |
Aerodrome Finance | AERO | 0,000527 | 0,000525 | 0,000558 | -5.14% |
ether.fi Staked ETH | EETH | 1,01 | 0,98 | 1,02 | 1.6% |
GALA | GALA | 0,000009 | 0,000009 | 0,000009 | -0.22% |
Notcoin | NOT | 0,000003 | 0,000003 | 0,000004 | 6.88% |
Turbo | TURBO | 0,000005 | 0,000004 | 0,000005 | 36.19% |
Flow | FLOW | 0,000213 | 0,000212 | 0,000216 | -0.45% |
Beam | BEAM | 0,000006 | 0,000006 | 0,000006 | 1.31% |
Neiro | NEIRO | 0,000001 | 0,000001 | 0,000001 | -0.17% |
Fasttoken | FTN | 0,000988 | 0,000951 | 0,000990 | 1.37% |
Renzo Restaked ETH | EZETH | 1,02 | 1,01 | 1,03 | -0.11% |
Starknet | STRK | 0,000165 | 0,000163 | 0,000169 | -2.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 25,54 | 1.77% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000391 | 2.95% |
BNB BNB | 0,227499 | 1.94% |
Solana SOL | 0,059398 | 0.4% |
USDC USDC | 0,000391 | 2.74% |
XRP XRP | 0,000210 | 1.44% |
Lido Staked Ether STETH | 1,00 | 0.04% |
Dogecoin DOGE | 0,000044 | -1.09% |
TRON TRX | 0,000062 | 1.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,000005 | 36,24% |
Notcoin | NOT | 0,000003 | 6,40% |
Hedera | HBAR | 0,000021 | 5,87% |
Core | CORE | 0,000380 | 5,22% |
MANTRA | OM | 0,000607 | 3,99% |
WhiteBIT Coin | WBT | 0,006327 | 3,65% |
Jupiter | JUP | 0,000337 | 3,47% |
Maker | MKR | 0,54 | 3,37% |
Tether | USDT | 0,000391 | 3,25% |
Ethena USDe | USDE | 0,000391 | 3,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,000005 | 36,19% |
Notcoin | NOT | 0,000003 | 6,88% |
Hedera | HBAR | 0,000021 | 6,10% |
Core | CORE | 0,000380 | 5,23% |
MANTRA | OM | 0,000607 | 4,52% |
Aptos | APT | 0,003991 | 3,74% |
Jupiter | JUP | 0,000337 | 3,47% |
Maker | MKR | 0,54 | 3,29% |
WhiteBIT Coin | WBT | 0,006327 | 3,05% |
First Digital USD | FDUSD | 0,000392 | 2,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 0,001028 | -8,19% |
Popcat | POPCAT | 0,000511 | -7,88% |
Sui | SUI | 0,000815 | -5,87% |
Sei | SEI | 0,000179 | -5,68% |
Brett | BRETT | 0,000041 | -5,22% |
Aerodrome Finance | AERO | 0,000527 | -5,14% |
Celestia | TIA | 0,002322 | -5,08% |
Bittensor | TAO | 0,234193 | -4,60% |
Helium | HNT | 0,002310 | -3,38% |
Avalanche | AVAX | 0,010929 | -2,96% |